Dialing charges (World Pre-paid Card International Credit Card Calls) [From Japan]
International Credit Card Calls will be ended on Jan 20, 2014.
When receiving a call at a subscribed phone in Japan.
When receiving a call at a PHS in Japan.
| Area | Charges (¥) | |||||
| For the first minute, every 6 seconds. |
After the first minute, every 6 seconds. |
|||||
| Daytime | Nighttime | Late night & early morning |
Daytime | Nighttime | Late night & early morning |
|
| ARGENTINA | 36.0 | 30.0 | 20.0 | 35.0 | 30.0 | 20.0 |
| AUSTRALIA | 19.0 | 12.0 | 12.0 | 18.2 | 11.7 | 11.0 |
| AUSTRIA | 28.0 | 24.0 | 16.0 | 27.0 | 23.0 | 16.0 |
| AZORES IS. | 26.0 | 24.0 | 16.0 | 26.0 | 23.0 | 16.0 |
| BELGIUM | 26.0 | 24.0 | 16.0 | 26.0 | 23.0 | 16.0 |
| BRAZIL | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| CANADA | 16.0 | 14.0 | 10.0 | 16.0 | 14.0 | 10.0 |
| CHILE | 36.0 | 30.0 | 20.0 | 35.0 | 30.0 | 20.0 |
| CHINA | 8.4 | 8.4 | 8.4 | 6.2 | 6.2 | 6.2 |
| COLOMBIA | 36.0 | 30.0 | 20.0 | 35.0 | 30.0 | 20.0 |
| DENMARK | 28.0 | 24.0 | 16.0 | 27.0 | 23.0 | 16.0 |
| FINLAND | 28.0 | 24.0 | 16.0 | 27.0 | 23.0 | 16.0 |
| FRANCE | 25.0 | 23.0 | 14.0 | 24.0 | 22.0 | 13.0 |
| GERMANY | 25.0 | 23.0 | 14.0 | 24.0 | 22.0 | 13.0 |
| GREECE | 26.0 | 24.0 | 16.0 | 26.0 | 23.0 | 16.0 |
| GUAM | 17.0 | 16.0 | 10.0 | 17.0 | 15.0 | 10.0 |
| HAWAII | 12.0 | 10.0 | 6.0 | 11.0 | 10.0 | 6.0 |
| HONG KONG | 10.0 | 10.0 | 10.0 | 9.7 | 9.7 | 9.5 |
| HUNGARY | 31.0 | 26.0 | 18.0 | 29.8 | 24.0 | 17.0 |
| ICELAND | 28.0 | 24.0 | 16.0 | 27.0 | 23.0 | 16.0 |
| IRELAND | 28.0 | 24.0 | 16.0 | 27.0 | 23.0 | 16.0 |
| INDIA | 8.0 | 8.0 | 8.0 | 5.86 | 5.86 | 5.86 |
| INDONESIA | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 11.0 |
| ISRAEL | 36.0 | 29.0 | 20.0 | 34.4 | 28.5 | 19.0 |
| ITALY | 26.0 | 24.0 | 16.0 | 26.0 | 23.0 | 16.0 |
| KOREA | 16.0 | 14.0 | 9.0 | 15.0 | 9.6 | 8.0 |
| LUXEMBOURG | 25.0 | 23.0 | 14.0 | 24.0 | 22.0 | 13.0 |
| MADEIRA | 26.0 | 24.0 | 16.0 | 26.0 | 23.0 | 16.0 |
| MALAYSIA | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| MEXICO | 24.0 | 20.0 | 14.0 | 24.0 | 19.0 | 13.0 |
| MONACO | 26.0 | 24.0 | 16.0 | 26.0 | 23.0 | 16.0 |
| NETHERLANDS | 26.0 | 24.0 | 16.0 | 26.0 | 23.0 | 16.0 |
| NEW ZEALAND | 21.0 | 20.0 | 13.0 | 21.0 | 19.0 | 13.0 |
| NORWAY | 26.0 | 24.0 | 16.0 | 26.0 | 23.0 | 16.0 |
| PERU | 8.0 | 8.0 | 8.0 | 7.7 | 7.7 | 7.7 |
| PHILIPPINES | 8.1 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| POLAND | 31.0 | 26.0 | 18.0 | 29.8 | 24.0 | 17.0 |
| PORTUGAL | 26.0 | 24.0 | 16.0 | 26.0 | 23.0 | 16.0 |
| RUSSIA | 7.5 | 7.5 | 7.5 | 6.3 | 6.3 | 6.3 |
| SAIPAN | 17.0 | 16.0 | 10.0 | 17.0 | 15.0 | 10.0 |
| SINGAPORE | 20.0 | 18.0 | 13.0 | 20.0 | 17.0 | 11.0 |
| SPAIN | 26.0 | 24.0 | 16.0 | 26.0 | 23.0 | 16.0 |
| SRI LANKA | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 |
| SWEDEN | 26.0 | 24.0 | 16.0 | 26.0 | 23.0 | 16.0 |
| SWITZERLAND | 26.0 | 24.0 | 16.0 | 26.0 | 23.0 | 16.0 |
| TAIWAN | 18.0 | 15.0 | 11.0 | 18.0 | 14.0 | 9.0 |
| THAILAND | 10.0 | 10.0 | 10.0 | 5.4 | 5.4 | 5.4 |
| TURKEY | 28.0 | 24.0 | 17.0 | 27.0 | 23.0 | 16.0 |
| UAE | 32.0 | 28.0 | 20.0 | 31.0 | 27.0 | 19.0 |
| UK | 13.0 | 9.0 | 9.0 | 12.7 | 8.7 | 8.7 |
| URUGUAY | 36.0 | 30.0 | 20.0 | 35.0 | 30.0 | 20.0 |
| USA | 6.0 | 6.0 | 6.0 | 5.7 | 5.7 | 5.7 |
| VIETNAM | 22.0 | 20.0 | 14.0 | 21.0 | 19.0 | 13.0 |
* Consumption tax does not apply to international calling charges. (Rule 14.8)