Dialing charges (World Pre-paid Card International Credit Card Calls) [From Japan]
International Credit Card Calls will be ended on Jan 20, 2014.
When receiving a call at a mobile phone in Japan.
When receiving a call at a PHS in Japan.
| Area | Charges (¥) | |||||
| For the first minute, every 6 seconds. |
After the first minute, every 6 seconds. |
|||||
| Daytime | Nighttime | Late night & early morning |
Daytime | Nighttime | Late night & early morning |
|
| ARGENTINA | 27.0 | 22.0 | 19.0 | 23.0 | 18.0 | 17.0 |
| AUSTRALIA | 15.0 | 10.0 | 10.0 | 15.0 | 9.7 | 9.5 |
| AUSTRIA | 17.0 | 14.0 | 12.0 | 16.0 | 13.0 | 12.0 |
| AZORES IS. | 16.0 | 13.0 | 12.0 | 16.0 | 13.0 | 11.0 |
| BELGIUM | 16.0 | 13.0 | 12.0 | 16.0 | 13.0 | 11.0 |
| BRAZIL | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| CANADA | 9.0 | 8.0 | 7.0 | 8.0 | 7.0 | 6.0 |
| CHILE | 27.0 | 22.0 | 19.0 | 23.0 | 18.0 | 17.0 |
| CHINA | 6.0 | 6.0 | 6.0 | 2.83 | 2.83 | 2.83 |
| COLOMBIA | 27.0 | 22.0 | 19.0 | 23.0 | 18.0 | 17.0 |
| DENMARK | 17.0 | 14.0 | 12.0 | 16.0 | 13.0 | 12.0 |
| FINLAND | 17.0 | 14.0 | 12.0 | 16.0 | 13.0 | 12.0 |
| FRANCE | 15.0 | 13.0 | 6.0 | 15.0 | 13.0 | 5.0 |
| GERMANY | 15.0 | 13.0 | 6.0 | 15.0 | 13.0 | 5.0 |
| GREECE | 16.0 | 13.0 | 12.0 | 16.0 | 13.0 | 11.0 |
| GUAM | 11.0 | 9.0 | 7.0 | 8.0 | 7.0 | 6.0 |
| HAWAII | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 |
| HONG KONG | 8.0 | 8.0 | 8.0 | 7.7 | 7.7 | 7.7 |
| HUNGARY | 24.0 | 20.0 | 15.0 | 21.0 | 17.0 | 14.0 |
| ICELAND | 17.0 | 14.0 | 12.0 | 16.0 | 13.0 | 12.0 |
| IRELAND | 17.0 | 14.0 | 12.0 | 16.0 | 13.0 | 12.0 |
| INDIA | 6.0 | 6.0 | 6.0 | 4.22 | 4.22 | 4.22 |
| INDONESIA | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| ISRAEL | 28.0 | 23.0 | 18.0 | 25.0 | 19.0 | 15.0 |
| ITALY | 16.0 | 13.0 | 12.0 | 16.0 | 13.0 | 11.0 |
| KOREA | 11.0 | 9.0 | 8.0 | 11.0 | 9.0 | 8.0 |
| LUXEMBOURG | 15.0 | 13.0 | 12.0 | 15.0 | 13.0 | 11.0 |
| MADEIRA | 16.0 | 13.0 | 12.0 | 16.0 | 13.0 | 11.0 |
| MALAYSIA | 7.0 | 7.0 | 7.0 | 6.1 | 6.1 | 6.1 |
| MEXICO | 20.0 | 16.0 | 13.0 | 18.0 | 14.0 | 10.0 |
| MONACO | 16.0 | 13.0 | 12.0 | 16.0 | 13.0 | 11.0 |
| NETHERLANDS | 16.0 | 13.0 | 12.0 | 16.0 | 13.0 | 11.0 |
| NEW ZEALAND | 15.0 | 13.0 | 11.0 | 15.0 | 12.0 | 10.0 |
| NORWAY | 16.0 | 13.0 | 12.0 | 16.0 | 13.0 | 11.0 |
| PERU | 6.0 | 6.0 | 6.0 | 5.7 | 5.7 | 5.7 |
| PHILIPPINES | 6.6 | 6.6 | 6.6 | 5.1 | 5.1 | 5.1 |
| POLAND | 24.0 | 20.0 | 15.0 | 21.0 | 17.0 | 14.0 |
| PORTUGAL | 16.0 | 13.0 | 12.0 | 16.0 | 13.0 | 11.0 |
| RUSSIA | 6.0 | 6.0 | 6.0 | 4.7 | 4.7 | 4.7 |
| SAIPAN | 11.0 | 9.0 | 7.0 | 8.0 | 7.0 | 6.0 |
| SINGAPORE | 16.0 | 13.0 | 11.0 | 16.0 | 13.0 | 11.0 |
| SPAIN | 16.0 | 13.0 | 12.0 | 16.0 | 13.0 | 11.0 |
| SRI LANKA | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
| SWEDEN | 16.0 | 13.0 | 12.0 | 16.0 | 13.0 | 11.0 |
| SWITZERLAND | 16.0 | 13.0 | 12.0 | 16.0 | 13.0 | 11.0 |
| TAIWAN | 14.0 | 12.0 | 10.0 | 14.0 | 11.0 | 9.0 |
| THAILAND | 8.0 | 8.0 | 8.0 | 3.74 | 3.74 | 3.74 |
| TURKEY | 23.0 | 19.0 | 17.0 | 20.0 | 16.4 | 14.0 |
| UAE | 31.0 | 26.0 | 20.0 | 28.0 | 22.0 | 18.0 |
| UK | 11.0 | 7.0 | 6.0 | 10.7 | 6.7 | 5.0 |
| URUGUAY | 27.0 | 22.0 | 19.0 | 23.0 | 18.0 | 17.0 |
| USA | 4.0 | 4.0 | 4.0 | 3.7 | 3.7 | 3.0 |
| VIETNAM | 22.0 | 17.0 | 14.0 | 18.0 | 15.0 | 13.0 |
* Consumption tax does not apply to international calling charges. (Rule 14.8)