World Pre-paid Card
Dialing charges
Japan to Overseas
When making a call from a general phone in Japan.
When making a call from a mobile phone in Japan.
When making a call from a PHS in Japan.
When making a call from a public phone in Japan.
Overseas to Japan
When receiving a call at a subscribed phone in Japan.
When receiving a call at a mobile phone in Japan.
When receiving a call at a PHS in Japan.
Overseas to Overseas
Total fee is the toll between Overseas Country A and Japan added to the toll between Japan and Overseas Country B.
![]()
Japan to Japan
( yen/minite )
| incoming | ||||
| Regular phone | Mobile phone | PHS | ||
| outgoing | Regular phone | 20 | 90 | 90 |
| Mobile phone | 90 | 90 | 90 | |
| PHS | 90 | 90 | 90 | |
| Public phone | 20 | 90 | 90 | |
* Charging every 6 seconds
* 24 hours flat rate
* Charges above involve the consumption tax.
Maximum call length with the World Pre-paid Card
Maximum call length with the World Pre-paid Card (Japan to Overseas)
Unit: Minute and Second
| Country/Region | Time Period | ||||||||
| Daytime, Weekdays (8:00 - 19:00) |
Nighttime, Weekdays (19:00 - 23:00) Weekends & Holidays (8:00 - 23:00) |
Late night & Early Morning, Weekdays (23:00 - 8:00) Weekends & Holidays (23:00 - 8:00) |
|||||||
| Card Type | ¥1,000 | ¥3,000 | ¥5,000 | ¥1,000 | ¥3,000 | ¥5,000 | ¥1,000 | ¥3,000 | ¥5,000 |
| Mainland U.S. | 22.06 | 67.54 | 114.54 | 22.12 | 68.00 | 115.00 | 36.42 | 113.00 | 191.24 |
| Canada | 14.00 | 42.54 | 72.42 | 16.00 | 49.12 | 83.12 | 18.42 | 57.30 | 97.18 |
| Guam/Saipan | 13.42 | 42.42 | 72.24 | 15.48 | 49.00 | 83.06 | 18.42 | 57.30 | 97.18 |
| Hawaii | 22.06 | 67.54 | 114.54 | 22.12 | 68.00 | 115.00 | 36.42 | 113.00 | 191.24 |
| Brazil | 36.42 | 113.00 | 191.24 | 36.42 | 113.00 | 191.24 | 36.42 | 113.00 | 191.24 |
| Peru | 19.30 | 59.36 | 100.54 | 19.30 | 59.36 | 100.54 | 19.30 | 59.36 | 100.54 |
| China | 54.00 | 168.30 | 286.00 | 54.00 | 168.30 | 286.00 | 54.00 | 168.30 | 286.00 |
| Hong Kong | 8.30 | 26.06 | 44.12 | 10.54 | 33.48 | 57.18 | 12.18 | 37.42 | 63.48 |
| Taiwan | 8.30 | 26.06 | 44.12 | 10.54 | 33.48 | 57.18 | 13.42 | 42.18 | 71.42 |
| South Korea | 49.00 | 153.06 | 260.00 | 49.00 | 153.06 | 260.00 | 49.00 | 153.06 | 260.00 |
| Indonesia | 26.30 | 83.48 | 142.30 | 26.30 | 83.48 | 142.30 | 26.30 | 83.48 | 142.30 |
| Thailand | 70.00 | 215.48 | 365.30 | 70.00 | 215.48 | 365.30 | 70.00 | 215.48 | 365.30 |
| Singapore | 7.06 | 21.42 | 36.42 | 8.42 | 26.36 | 45.00 | 10.12 | 31.12 | 52.48 |
| Malaysia | 37.42 | 116.42 | 197.42 | 37.42 | 116.42 | 197.42 | 37.42 | 116.42 | 197.42 |
| Philippines | 36.24 | 111.54 | 189.30 | 36.24 | 111.54 | 189.30 | 36.24 | 111.54 | 189.30 |
| Pakistan | 17.12 | 53.00 | 89.42 | 17.12 | 53.00 | 89.42 | 17.12 | 53.00 | 89.42 |
| Iran | 4.00 | 12.30 | 21.06 | 5.00 | 15.30 | 26.18 | 6.12 | 19.00 | 32.12 |
| UK | 27.18 | 84.30 | 143.18 | 27.18 | 84.30 | 143.18 | 27.18 | 84.30 | 143.18 |
| Germany/France | 7.36 | 23.18 | 39.24 | 8.42 | 26.36 | 45.00 | 22.30 | 69.12 | 117.12 |
| Spain | 7.18 | 22.12 | 37.36 | 8.36 | 26.24 | 44.36 | 10.18 | 31.42 | 53.42 |
| Italy | 7.18 | 22.12 | 37.36 | 8.36 | 26.24 | 44.36 | 10.18 | 31.42 | 53.42 |
| Russia | 37.36 | 116.36 | 197.36 | 37.36 | 116.36 | 197.36 | 37.36 | 116.36 | 197.36 |
| Australia | 24.00 | 74.00 | 125.18 | 24.00 | 74.00 | 125.18 | 24.00 | 74.00 | 125.18 |
| New Zealand | 17.30 | 54.24 | 92.18 | 17.30 | 54.24 | 92.18 | 17.30 | 54.24 | 92.18 |
* Above maximum call length is based on the conditions as below. (Call length may differ depending on usage conditions.) - When calling from Japan to overseas using subscribed phones in Japan - When using the entire card for one call.
* Calls placed from Japan with a mobile or PHS phone are subject to charges differing from the above.
Maximum call length with the World Pre-paid Card (Overseas to Japan )
Unit: Minute and Second
| Country/Region | Time Period | ||||||||
| Daytime, Weekdays (8:00 - 19:00) |
Nighttime, Weekdays (19:00 - 23:00) Weekends & Holidays (8:00 - 23:00) |
Late night & Early Morning, Weekdays (23:00 - 8:00) Weekends & Holidays (23:00 - 8:00) |
|||||||
| Card Type | ¥1,000 | ¥3,000 | ¥5,000 | ¥1,000 | ¥3,000 | ¥5,000 | ¥1,000 | ¥3,000 | ¥5,000 |
| Mainland U.S. | 30.00 | 91.54 | 155.24 | 30.00 | 91.54 | 155.24 | 36.42 | 113.00 | 191.24 |
| Canada | 13.48 | 42.24 | 71.48 | 15.48 | 48.30 | 82.00 | 18.24 | 56.30 | 95.42 |
| Guam/Saipan | 13.30 | 42.12 | 71.30 | 15.36 | 48.18 | 81.54 | 18.24 | 56.30 | 95.42 |
| Hawaii | 22.00 | 67.48 | 114.48 | 22.12 | 68.00 | 115.00 | 36.42 | 113.00 | 191.24 |
| Brazil | 22.12 | 68.00 | 115.00 | 22.12 | 68.00 | 115.00 | 22.12 | 68.00 | 115.00 |
| China | 25.30 | 78.42 | 133.24 | 25.30 | 78.42 | 133.24 | 25.30 | 78.42 | 133.24 |
| Hong Kong | 14.24 | 44.12 | 74.42 | 14.24 | 44.12 | 74.42 | 14.24 | 44.12 | 74.42 |
| Taiwan | 8.00 | 24.18 | 41.06 | 10.00 | 30.54 | 52.12 | 12.18 | 37.42 | 63.48 |
| South Korea | 10.06 | 31.00 | 52.18 | 12.24 | 37.48 | 63.54 | 13.54 | 42.30 | 71.54 |
| Indonesia | 10.24 | 31.48 | 53.48 | 10.24 | 31.48 | 53.48 | 10.24 | 31.48 | 53.48 |
| Thailand | 17.48 | 55.18 | 93.54 | 17.48 | 55.18 | 93.54 | 17.48 | 55.18 | 93.54 |
| Singapore | 7.00 | 21.18 | 36.00 | 8.36 | 26.12 | 44.18 | 10.06 | 31.00 | 52.18 |
| Malaysia | 18.06 | 55.36 | 94.12 | 18.06 | 55.36 | 94.12 | 18.06 | 55.36 | 94.12 |
| Philippines | 21.30 | 66.24 | 112.30 | 21.30 | 66.24 | 112.30 | 21.30 | 66.24 | 112.30 |
| UK | 10.24 | 31.48 | 53.48 | 16.36 | 50.48 | 85.48 | 22.00 | 67.48 | 114.48 |
| Germany/France | 7.24 | 22.42 | 38.24 | 8.36 | 26.12 | 44.18 | 22.00 | 67.48 | 114.48 |
| Spain | 7.00 | 21.18 | 36.00 | 8.36 | 26.12 | 44.18 | 10.00 | 30.54 | 52.12 |
| Italy | 7.00 | 21.18 | 36.00 | 8.36 | 26.12 | 44.18 | 10.00 | 30.54 | 52.12 |
| Russia | 23.24 | 72.06 | 122.06 | 23.24 | 72.06 | 122.06 | 23.24 | 72.06 | 122.06 |
| Australia | 7.24 | 22.42 | 38.24 | 11.30 | 35.06 | 59.18 | 11.42 | 35.48 | 60.30 |
| New Zealand | 7.24 | 22.42 | 38.24 | 9.12 | 28.18 | 47.54 | 11.00 | 33.54 | 57.24 |
* Above maximum call length is based on the conditions as below. (Call length may differ depending on usage conditions.)
- When calling from overseas to subscribed phones in Japan
- When using the entire card for one call * Calls made to mobile and PHS phones are charged differently.
* The above inscribed is Japan time.
Calls placed to or from Japan with a mobile or PHS phone are subject to charges differing from the above. The time which can be talked over the telephone in case the arrival to Japan is a cellular phone and PHS differs from a top table.