Telephone Charges & Country Code
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
![]() |
Country code | Area code | Maximum possible calling time with ¥1,000 telephone card | ||
| Daytime | Nighttime | Late night & early morning | |||
| AFGHANISTAN | 93 | 2 min55 sec | 3 min40 sec | 4 min35 sec | |
| ALBANIA | 355 | 3 min25 sec | 4 min15 sec | 5 min0 sec | |
| ALGERIA | 213 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| AMERICAN SAMOA | 684 | 3 min10 sec | 3 min40 sec | 4 min15 sec | |
| AMERICAN VIRGIN ISLAND | 1 | 340 | 3 min15 sec | 4 min10 sec | 4 min45 sec |
| ANDORRA | 376 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| ANGOLA | 244 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| ANGUILLA | 1 | 264 | 2 min30 sec | 3 min10 sec | 3 min40 sec |
| ANTIGUA AND BARBUDA | 1 | 268 | 3 min15 sec | 4 min10 sec | 4 min45 sec |
| ANTILLES | 599 | 3 min15 sec | 4 min10 sec | 4 min45 sec | |
| ARGENTINA | 54 | 3 min15 sec | 4 min5 sec | 4 min40 sec | |
| ARMENIA | 374 | 3 min25 sec | 4 min15 sec | 5 min0 sec | |
| ARUBA | 297 | 2 min30 sec | 3 min10 sec | 3 min40 sec | |
| ASCENSION | 247 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| AZORES ISLAND | 351 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| AUSTRALIA | 61 | 4 min50 sec | 6 min5 sec | 7 min45 sec | |
| AUSTRIA | 43 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| AZERBAIDJAN | 994 | 3 min25 sec | 4 min15 sec | 5 min0 sec | |
| BAHAMAS | 1 | 242 | 3 min15 sec | 4 min10 sec | 4 min45 sec |
| BAHRAIN | 973 | 3 min10 sec | 4 min0 sec | 4 min45 sec | |
| BANGLADESH | 880 | 3 min25 sec | 4 min15 sec | 4 min30 sec | |
| BARBADOS | 1 | 246 | 3 min15 sec | 4 min10 sec | 4 min45 sec |
| BELARUS | 375 | 3 min25 sec | 4 min15 sec | 5 min0 sec | |
| BELGIUM | 32 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| BELIZE | 501 | 3 min15 sec | 4 min10 sec | 4 min45 sec | |
| BENIN | 229 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| BERMUDA | 1 | 441 | 4 min25 sec | 5 min30 sec | 7 min0 sec |
| BHUTAN | 975 | 3 min35 sec | 4 min30 sec | 4 min45 sec | |
| BOLIVIA | 591 | 3 min15 sec | 4 min10 sec | 4 min45 sec | |
| BOSNIA & HERZEGOVINA | 387 | 3 min25 sec | 4 min15 sec | 5 min0 sec | |
| BOTSWANA | 267 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| BRITISH VIRGIN ISLAND | 1 | 284 | 2 min30 sec | 3 min10 sec | 3 min40 sec |
| BRAZIL | 55 | 3 min20 sec | 4 min10 sec | 4 min45 sec | |
| BRUNEI | 673 | 4 min30 sec | 5 min35 sec | 6 min45 sec | |
| BULGARIA | 359 | 3 min35 sec | 4 min30 sec | 5 min20 sec | |
| BURKINA FASO | 226 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| BURUNDI | 257 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| CAMBODIA | 855 | 4 min0 sec | 4 min55 sec | 6 min25 sec | |
| CAMEROON | 237 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| CANADA | 1 | 7 min10 sec | 8 min35 sec | 9 min10 sec | |
| CAPE VERDE | 238 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| CAYMAN IS. | 1 | 345 | 2 min30 sec | 3 min10 sec | 3 min40 sec |
| CANARIAS ISLANDS | 34 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| CENTRAL AFRICA | 236 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| CHAD | 235 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| CHILE | 56 | 3 min15 sec | 4 min10 sec | 4 min45 sec | |
| CHINA | 86 | 5 min20 sec | 6 min35 sec | 7 min55 sec | |
| CHRISTMAS IS. | 61 | 4 min50 sec | 6 min5 sec | 7 min45 sec | |
| COCOS-KEELING IS. | 61 | 4 min50 sec | 6 min5 sec | 7 min45 sec | |
| COLOMBIA | 57 | 3 min15 sec | 4 min5 sec | 4 min40 sec | |
| COMOROS IS. | 269 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| CONGO | 242 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| CONGO (Zaire) | 243 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| COOK IS. | 682 | 3 min10 sec | 3 min40 sec | 4 min15 sec | |
| COSTA RICA | 506 | 3 min15 sec | 4 min5 sec | 4 min40 sec | |
| COTE D'IVOIRE | 225 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| CROATIA | 385 | 3 min25 sec | 4 min15 sec | 5 min0 sec | |
| CUBA | 53 | 3 min15 sec | 4 min5 sec | 4 min40 sec | |
| CYPRUS | 357 | 3 min10 sec | 4 min0 sec | 4 min45 sec | |
| CZECH | 420 | 3 min35 sec | 4 min30 sec | 5 min20 sec | |
| DENMARK | 45 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| DIEGO GARCIA | 246 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| DJIBOUTI | 253 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| DOMINICA | 1 | 767 | 3 min15 sec | 4 min5 sec | 4 min40 sec |
| DOMINICAN REP | 1 | 809 | 2 min30 sec | 3 min10 sec | 3 min40 sec |
| EAST TIMOR | 670 | 4 min30 sec | 5 min35 sec | 6 min45 sec | |
| ECUADOR | 593 | 3 min15 sec | 4 min10 sec | 4 min45 sec | |
| EGYPT | 20 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| EL SALVADOR | 503 | 3 min15 sec | 4 min10 sec | 4 min45 sec | |
| EQUAT GUINEA | 240 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| ERITREA | 291 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| ESTONIA | 372 | 3 min35 sec | 4 min30 sec | 5 min20 sec | |
| ETHIOPIA | 251 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| FAEROES IS. | 298 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| FALKLAND IS. | 500 | 3 min5 sec | 3 min50 sec | 4 min25 sec | |
| FIJI | 679 | 3 min10 sec | 3 min40 sec | 4 min15 sec | |
| FINLAND | 358 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| FRANCE | 33 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| FRENCH GUIANA | 594 | 3 min15 sec | 4 min5 sec | 4 min40 sec | |
| FRENCH POLYNESIA | 689 | 3 min10 sec | 3 min40 sec | 4 min15 sec | |
| GABON | 241 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| GAMBIA | 220 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| GEORGIA | 995 | 3 min25 sec | 4 min15 sec | 5 min0 sec | |
| GERMANY | 49 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| GHANA | 233 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| GIBRALTAR | 350 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| GREECE | 30 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| GREENLAND | 299 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| GRENADA | 1 | 473 | 3 min15 sec | 4 min10 sec | 4 min45 sec |
| GUADELOUPE | 590 | 3 min15 sec | 4 min5 sec | 4 min40 sec | |
| GUAM | 1 | 671 | 7 min25 sec | 9 min10 sec | 9 min45 sec |
| GUATEMALA | 502 | 3 min15 sec | 4 min5 sec | 4 min40 sec | |
| GUINEA | 224 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| GUINEA BISSAU | 245 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| GUYANA | 592 | 3 min15 sec | 4 min10 sec | 4 min45 sec | |
| HAITI | 509 | 3 min15 sec | 4 min10 sec | 4 min45 sec | |
| HAWAII | 1 | 808 | 7 min25 sec | 9 min10 sec | 9 min45 sec |
| HONDURAS | 504 | 3 min15 sec | 4 min5 sec | 4 min40 sec | |
| HONG KONG | 852 | 5 min20 sec | 6 min35 sec | 7 min35 sec | |
| HUNGARY | 36 | 3 min35 sec | 4 min30 sec | 5 min20 sec | |
| ICELAND | 354 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| INDIA | 91 | 3 min35 sec | 4 min30 sec | 4 min45 sec | |
| INDONESIA | 62 | 4 min30 sec | 5 min35 sec | 6 min45 sec | |
| IRAN | 98 | 3 min0 sec | 3 min45 sec | 4 min30 sec | |
| IRAQ | 964 | 3 min0 sec | 3 min45 sec | 4 min30 sec | |
| IRELAND | 353 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| ISRAEL | 972 | 3 min10 sec | 4 min0 sec | 4 min45 sec | |
| ITALY | 39 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| JAMAICA | 1 | 876 | 3 min15 sec | 4 min10 sec | 4 min45 sec |
| JORDAN | 962 | 3 min10 sec | 4 min0 sec | 4 min45 sec | |
| KAZAKHSTAN | 7 | 3 min25 sec | 4 min15 sec | 5 min0 sec | |
| KENYA | 254 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| KIRIBATI | 686 | 3 min10 sec | 3 min40 sec | 4 min15 sec | |
| KOREA | 82 | 6 min0 sec | 7 min45 sec | 8 min20 sec | |
| KOREA-DPR | 850 | 3 min40 sec | 4 min20 sec | 5 min5 sec | |
| KUWAIT | 965 | 3 min10 sec | 4 min0 sec | 4 min45 sec | |
| KYRGYZ | 996 | 3 min25 sec | 4 min15 sec | 5 min0 sec | |
| LAOS | 856 | 4 min0 sec | 4 min55 sec | 6 min25 sec | |
| LATVIA | 371 | 3 min35 sec | 4 min30 sec | 5 min20 sec | |
| LEBANON | 961 | 3 min0 sec | 3 min45 sec | 4 min30 sec | |
| LESOTHO | 266 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| LIBERIA | 231 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| LIBYA | 218 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| LIECHTENSTEIN | 423 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| LITHUANIA | 370 | 3 min25 sec | 4 min15 sec | 5 min0 sec | |
| LUXEMBOURG | 352 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| MACAO | 853 | 4 min35 sec | 5 min45 sec | 7 min0 sec | |
| MACEDONIA | 389 | 3 min35 sec | 4 min30 sec | 5 min20 sec | |
| MADAGASCAR | 261 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| MADEIRA ISLAND | 351 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| MALAWI | 265 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| MALAYSIA | 60 | 4 min30 sec | 5 min35 sec | 6 min45 sec | |
| MALDIVES | 960 | 3 min35 sec | 4 min30 sec | 4 min45 sec | |
| MALI | 223 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| MALTA | 356 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| MARSHALL IS. | 692 | 3 min10 sec | 3 min40 sec | 4 min15 sec | |
| MARTINIQUE | 596 | 3 min15 sec | 4 min5 sec | 4 min40 sec | |
| MAURITANIA | 222 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| MAURITIUS | 230 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| MAYOTTE IS. | 262 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| MEXICO | 52 | 4 min25 sec | 5 min30 sec | 7 min0 sec | |
| MICRONESIA | 691 | 4 min15 sec | 5 min15 sec | 6 min50 sec | |
| MOLDOVA | 373 | 3 min25 sec | 4 min15 sec | 5 min0 sec | |
| MONACO | 377 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| MONGOLIA | 976 | 4 min0 sec | 4 min55 sec | 6 min25 sec | |
| MONTSERRAT | 1 | 664 | 3 min5 sec | 3 min50 sec | 4 min25 sec |
| MOROCCO | 212 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| MOZAMBIQUE | 258 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| MYANMAR | 95 | 4 min0 sec | 4 min55 sec | 6 min25 sec | |
| NAMIBIA | 264 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| NAURU | 674 | 3 min10 sec | 3 min40 sec | 4 min15 sec | |
| NEPAL | 977 | 3 min35 sec | 4 min30 sec | 4 min45 sec | |
| NETHERLANDS | 31 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| NEW CALEDONIA | 687 | 3 min10 sec | 3 min40 sec | 4 min15 sec | |
| NEW ZEALAND | 64 | 4 min50 sec | 6 min5 sec | 7 min45 sec | |
| NICARAGUA | 505 | 3 min15 sec | 4 min10 sec | 4 min45 sec | |
| NIGER | 227 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| NIGERIA | 234 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| NIUE | 683 | 3 min10 sec | 3 min40 sec | 4 min15 sec | |
| NORFOLK IS. | 672 | 4 min50 sec | 6 min5 sec | 7 min45 sec | |
| NORTH AFRICA (Spain territory) | 34 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| NORWAY | 47 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| OMAN | 968 | 3 min10 sec | 4 min0 sec | 4 min45 sec | |
| PAPUA NEW GUINEA | 675 | 3 min10 sec | 3 min40 sec | 4 min15 sec | |
| PAKISTAN | 92 | 3 min25 sec | 4 min15 sec | 4 min30 sec | |
| PALAU | 680 | 3 min10 sec | 3 min40 sec | 4 min15 sec | |
| PALESTINE | 970 | 3 min10 sec | 4 min0 sec | 4 min45 sec | |
| PANAMA | 507 | 3 min15 sec | 4 min5 sec | 4 min40 sec | |
| PARAGUAY | 595 | 3 min15 sec | 4 min5 sec | 4 min40 sec | |
| PERU | 51 | 3 min15 sec | 4 min5 sec | 4 min40 sec | |
| PHILIPPINES | 63 | 4 min35 sec | 5 min25 sec | 7 min0 sec | |
| POLAND | 48 | 3 min35 sec | 4 min30 sec | 5 min20 sec | |
| PORTUGAL | 351 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| PUERTO RICO | 1 | 787 | 3 min15 sec | 4 min10 sec | 4 min45 sec |
| QATAR | 974 | 3 min10 sec | 4 min0 sec | 4 min45 sec | |
| REUNION | 262 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| ROMANIA | 40 | 3 min25 sec | 4 min15 sec | 5 min0 sec | |
| RUSSIA | 7 | 3 min25 sec | 4 min15 sec | 5 min0 sec | |
| RWANDA | 250 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| SAIPAN | 1 | 670 | 7 min25 sec | 9 min10 sec | 9 min45 sec |
| SAMOA | 685 | 3 min10 sec | 3 min40 sec | 4 min15 sec | |
| SAN MARINO | 378 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| SAO TOME & PRINCIPE | 239 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| SAUDI ARABIA | 966 | 3 min0 sec | 3 min45 sec | 4 min30 sec | |
| SENEGAL | 221 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| SERBIA AND MONTENEGRO | 381 | 3 min35 sec | 4 min30 sec | 5 min20 sec | |
| SEYCHELLES | 248 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| SIERRA LEONE | 232 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| SINGAPORE | 65 | 4 min35 sec | 5 min45 sec | 7 min0 sec | |
| SLOVAK | 421 | 3 min35 sec | 4 min30 sec | 5 min20 sec | |
| SLOVENIA | 386 | 3 min25 sec | 4 min15 sec | 5 min0 sec | |
| SOLOMON IS. | 677 | 3 min10 sec | 3 min40 sec | 4 min15 sec | |
| SOMALIA | 252 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| SOUTH AFRICA | 27 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| SPAIN | 34 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| SRI LANKA | 94 | 3 min35 sec | 5 min15 sec | 4 min30 sec | |
| ST. CHRISTOPHER & NEVIS | 1 | 869 | 2 min30 sec | 3 min10 sec | 3 min40 sec |
| ST. HELENA | 290 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| ST. LUCIA | 1 | 758 | 2 min30 sec | 3 min10 sec | 3 min40 sec |
| ST. PIERRE & MIQUELON | 508 | 4 min25 sec | 5 min30 sec | 7 min0 sec | |
| ST. VINCENT & GRENADINES | 1 | 784 | 3 min15 sec | 4 min10 sec | 4 min45 sec |
| SUDAN | 249 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| SURINAME | 597 | 3 min5 sec | 3 min50 sec | 4 min25 sec | |
| SWAZILAND | 268 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| SWEDEN | 46 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| SWITZERLAND | 41 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| SYRIAN ARAB | 963 | 3 min10 sec | 4 min0 sec | 4 min45 sec | |
| TAIWAN | 886 | 5 min20 sec | 6 min35 sec | 7 min55 sec | |
| TAJIKISTAN | 992 | 3 min25 sec | 4 min15 sec | 5 min0 sec | |
| TANZANIA | 255 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| THAILAND | 66 | 4 min35 sec | 5 min45 sec | 7 min0 sec | |
| TOGO | 228 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| TOKELAU | 690 | 3 min10 sec | 3 min40 sec | 4 min15 sec | |
| TONGA | 676 | 3 min10 sec | 3 min40 sec | 4 min15 sec | |
| TRINIDAD & TOBAGO | 1 | 868 | 3 min15 sec | 4 min10 sec | 4 min45 sec |
| TUNISIA | 216 | 3 min0 sec | 3 min40 sec | 3 min55 sec | |
| TURKEY | 90 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| TURKMENISTAN | 993 | 3 min25 sec | 4 min15 sec | 5 min0 sec | |
| TURKS & CAICOS | 1 | 649 | 2 min30 sec | 3 min10 sec | 3 min40 sec |
| TUVALU | 688 | 3 min10 sec | 3 min40 sec | 4 min15 sec | |
| UAE | 971 | 3 min0 sec | 3 min45 sec | 4 min30 sec | |
| UGANDA | 256 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| UK | 44 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| UKRAINE | 380 | 3 min35 sec | 4 min30 sec | 5 min20 sec | |
| URUGUAY | 598 | 3 min15 sec | 4 min10 sec | 4 min45 sec | |
| USA | 1 | 7 min25 sec | 9 min10 sec | 9 min45 sec | |
| UZBEKISTAN | 998 | 3 min25 sec | 4 min15 sec | 5 min0 sec | |
| VANUATU | 678 | 3 min10 sec | 3 min40 sec | 4 min15 sec | |
| VATICAN | 39 | 4 min15 sec | 5 min15 sec | 5 min55 sec | |
| VENEZUELA | 58 | 3 min5 sec | 3 min50 sec | 4 min25 sec | |
| VIETNAM | 84 | 4 min0 sec | 4 min55 sec | 6 min25 sec | |
| WALLIS AND FUTUNA ISLANDS | 681 | 4 min15 sec | 5 min15 sec | 6 min50 sec | |
| YEMEN REP | 967 | 3 min0 sec | 3 min45 sec | 4 min30 sec | |
| ZAMBIA | 260 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
| ZIMBABWE | 263 | 3 min10 sec | 3 min55 sec | 4 min10 sec | |
